34 Main Street, Montague, MA 01351
The Montague Common Hall, a beautiful example of neo-gothic architecture, is located adjacent to the town common at 34 Main Street, Montague Center, MA
The Montague Common Hall has a large main hall with small stage and piano, a spacious cloak room and entry way, a rustic kitchen and dining hall, and two bathrooms
Rent income rarely covers all of our costs, so your donations help keep the hall open and running! Since we have no paid staff, all of the funds collected go directly to supporting this unique hall
Name | Date and Time | Location |
---|---|---|
Music and Movement | Friday, June 2, 2023 at 10:00 AM | Montague common hall |
Montague Square Dance! | Friday, June 2, 2023 at 7:00 PM | Montague Common Hall |
Jenny Burtis ''Woodbird'' Album Release Concert | Saturday, June 3, 2023 at 8:00 PM | Montague Common Hall |
Monday Night Session | Monday, June 5, 2023 at 7:00 PM | Montague Common Hall |
2nd Saturday Open Mic | Saturday, June 10, 2023 at 6:45 PM | Montague Common Hall |
Butterfly Swing Band rehearsal | Monday, June 12, 2023 at 7:00 PM | Montague Common Hall |
![]() |
Friday, June 16, 2023 at 7:00 PM | Montague Common Hall |
Monday night session | Monday, June 19, 2023 at 7:00 PM | Montague Common Hall |
Five Villages Flow and Fire Jam (tent) | Wednesday, June 21, 2023 at 6:30 PM | Montague Common Hall |
Mohawk Trail Concert | Saturday, July 1, 2023 at 10:30 AM | |
Monday Night Session | Monday, July 3, 2023 at 7:00 PM | Montague Common Hall |
Montague Square Dance! | Friday, July 7, 2023 at 7:00 PM | Montague Common Hall |
2nd Saturday Open Mic | Saturday, July 8, 2023 at 6:45 PM | Montague Common Hall |
Monday night session | Monday, July 17, 2023 at 7:00 PM | Montague Common Hall |
Five Villages Flow and Fire Jam (tent) | Wednesday, July 19, 2023 at 6:30 PM | Montague Common Hall |
![]() |
Friday, July 21, 2023 at 7:00 PM | Montague Common Hall |
Monday Night Session | Monday, July 31, 2023 at 7:00 PM | Montague Common Hall |
Montague Square Dance! | Friday, August 4, 2023 at 7:00 PM | Montague Common Hall |
Monday Night Session | Monday, August 7, 2023 at 7:00 PM | Montague Common Hall |
2nd Saturday Open Mic | Saturday, August 12, 2023 at 6:45 PM | Montague Common Hall |
![]() |
Friday, August 18, 2023 at 7:00 PM | Montague Common Hall |
Monday night session | Monday, August 21, 2023 at 7:00 PM | Montague Common Hall |
Montague Square Dance! | Friday, September 1, 2023 at 7:00 PM | Montague Common Hall |
Monday Night Session | Monday, September 4, 2023 at 7:00 PM | Montague Common Hall |
2nd Saturday Open Mic | Saturday, September 9, 2023 at 6:45 PM | Montague Common Hall |
![]() |
Friday, September 15, 2023 at 7:00 PM | Montague Common Hall |
Monday night session | Monday, September 18, 2023 at 7:00 PM | Montague Common Hall |
Monday Night Session | Monday, October 2, 2023 at 7:00 PM | Montague Common Hall |
Montague Square Dance! | Friday, October 6, 2023 at 7:00 PM | Montague Common Hall |
2nd Saturday Open Mic | Saturday, October 14, 2023 at 6:45 PM | Montague Common Hall |
Monday night session | Monday, October 16, 2023 at 7:00 PM | Montague Common Hall |
![]() |
Friday, October 20, 2023 at 7:00 PM | Montague Common Hall |
Montague Square Dance! | Friday, November 3, 2023 at 7:00 PM | Montague Common Hall |
2nd Saturday Open Mic | Saturday, November 11, 2023 at 6:45 PM | Montague Common Hall |
![]() |
Friday, November 17, 2023 at 7:00 PM | Montague Common Hall |
Montague Square Dance! | Friday, December 1, 2023 at 7:00 PM | Montague Common Hall |
2nd Saturday Open Mic | Saturday, December 9, 2023 at 6:45 PM | Montague Common Hall |
![]() |
Friday, December 15, 2023 at 7:00 PM | Montague Common Hall |
Sawmill Run | Monday, January 1, 2024 at 12:00 PM | 34 Main Street, Montague, MA |
Montague Square Dance! | Friday, January 5, 2024 at 7:00 PM | Montague Common Hall |
2nd Saturday Open Mic | Saturday, January 13, 2024 at 6:45 PM | Montague Common Hall |
Sawmill Run | Wednesday, January 1, 2025 at 12:00 PM | 34 Main Street, Montague, MA |
Sawmill Run | Thursday, January 1, 2026 at 12:00 PM | 34 Main Street, Montague, MA |
Sawmill Run | Friday, January 1, 2027 at 12:00 PM | 34 Main Street, Montague, MA |
Sawmill Run | Saturday, January 1, 2028 at 12:00 PM | 34 Main Street, Montague, MA |
Sawmill Run | Monday, January 1, 2029 at 12:00 PM | 34 Main Street, Montague, MA |